| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 9–0–1 | 15–5 | 4.5¢ | ||
| 2 | 7–1–2 | 26–7 | 0.6¢ | ||
| 3 | 7–0–3 | 21–13 | — | ||
| 4 | 5–3–2 | 14–10 | 0.3¢ | ||
| 5 | 5–1–4 | 19–16 | 1.7¢ | ||
| 6 | 4–4–2 | 12–10 | <1¢ | — | |
| 7 | 4–3–3 | 16–14 | <1¢ | — | |
| 8 | 3–5–2 | 16–11 | <1¢ | — |
34 ranked-wallet positions on Premier League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime