| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 9–1–1 | 17–7 | 1.0¢ | ||
| 2 | 7–1–2 | 26–7 | 1.3¢ | ||
| 3 | 7–1–3 | 22–14 | 1.5¢ | ||
| 4 | 5–3–3 | 18–14 | <1¢ | 0.1¢ | |
| 5 | 5–3–2 | 14–10 | 3.5¢ | ||
| 6 | 4–5–2 | 14–9 | <1¢ | 0.1¢ | |
| 7 | 5–1–5 | 20–20 | 0.1¢ | ||
| 8 | 4–4–2 | 12–10 | <1¢ | — |
95 ranked-wallet positions on Premier League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime