| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 8–0–1 | 14–5 | — | ||
| 2 | 7–0–2 | 20–10 | — | ||
| 3 | 6–1–2 | 24–7 | 0.1¢ | ||
| 4 | 5–1–3 | 19–15 | 0.1¢ | ||
| 5 | 4–3–2 | 11–9 | 0.1¢ | ||
| 6 | 3–5–1 | 16–9 | <1¢ | — | |
| 7 | 3–4–2 | 9–9 | — | — | |
| 8 | 3–3–3 | 14–13 | <1¢ | 0.1¢ |
2 ranked-wallet positions on Premier League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime