| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 7–2–1 | 22–10 | 1.5¢ | ||
| 2 | 6–3–1 | 14–7 | 0.6¢ | ||
| 3 | 6–2–2 | 17–10 | — | ||
| 4 | 6–0–4 | 22–14 | 0.2¢ | ||
| 5 | 5–2–3 | 15–9 | 0.3¢ | ||
| 6 | 5–2–3 | 15–12 | <1¢ | — | |
| 7 | 5–1–4 | 21–21 | 0.1¢ | ||
| 8 | 4–4–2 | 13–11 | 0.2¢ |
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime