| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 7–2–1 | 22–10 | — | ||
| 2 | 6–3–1 | 14–7 | 0.1¢ | ||
| 3 | 6–2–2 | 17–10 | 0.1¢ | ||
| 4 | 6–0–4 | 22–14 | 0.1¢ | ||
| 5 | 5–2–3 | 15–9 | — | ||
| 6 | 5–2–3 | 15–12 | <1¢ | — | |
| 7 | 5–1–4 | 21–21 | — | ||
| 8 | 4–4–2 | 13–11 | 0.1¢ |
1 ranked-wallet position on Ligue 1 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime