| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 11–0–1 | 48–13 | 3.0¢ | ||
| 2 | 11–0–2 | 33–11 | 5.0¢ | ||
| 3 | 9–1–2 | 23–10 | 0.1¢ | ||
| 4 | 8–3–2 | 21–16 | <1¢ | 0.1¢ | |
| 5 | 7–1–4 | 21–20 | <1¢ | — | |
| 6 | 5–4–4 | 18–20 | <1¢ | — | |
| 7 | 4–4–4 | 15–12 | <1¢ | — | |
| 8 | 4–4–5 | 18–18 | <1¢ | — |
100 ranked-wallet positions on LaLiga 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime