| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 10–0–1 | 46–12 | — | ||
| 2 | 9–1–1 | 22–8 | 0.1¢ | ||
| 3 | 9–0–2 | 28–10 | — | ||
| 4 | 7–2–2 | 18–15 | <1¢ | 0.1¢ | |
| 5 | 6–1–4 | 20–20 | <1¢ | — | |
| 6 | 5–2–4 | 17–19 | <1¢ | — | |
| 7 | 4–3–3 | 14–10 | <1¢ | — | |
| 8 | 3–5–3 | 15–14 | <1¢ | — |
9 ranked-wallet positions on LaLiga 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime