| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 10–0–1 | 46–12 | — | ||
| 2 | 9–1–1 | 22–8 | 0.1¢ | ||
| 3 | 9–0–2 | 28–10 | — | ||
| 4 | 7–2–2 | 18–15 | 0.1¢ | ||
| 5 | 6–1–4 | 20–20 | — | — | |
| 6 | 5–2–4 | 17–19 | — | ||
| 7 | 4–3–3 | 14–10 | — | — | |
| 8 | 3–5–3 | 15–14 | — | — |
Loading trades…
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime