| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 3–0–0 | 10–2 | 0.5¢ | ||
| 2 | 3–0–0 | 8–0 | — | ||
| 3 | 3–0–0 | 8–1 | 2.0¢ | ||
| 4 | 3–0–0 | 9–3 | 0.2¢ | ||
| 5 | 3–0–0 | 4–1 | 0.9¢ | ||
| 6 | 2–1–0 | 8–1 | 0.1¢ | ||
| 7 | 2–1–0 | 9–3 | — | ||
| 8 | 2–1–0 | 9–5 | 0.4¢ |
2 ranked-wallet positions on Europa League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime