| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 3–0–0 | 14–4 | 1.0¢ | ||
| 2 | 2–2–0 | 12–5 | — | ||
| 3 | 2–0–1 | 10–5 | 0.1¢ | ||
| 4 | 2–0–1 | 9–4 | 0.3¢ | ||
| 5 | 2–0–0 | 10–6 | — | ||
| 6 | 2–0–1 | 9–5 | — | ||
| 7 | 2–0–0 | 8–4 | 1.0¢ | ||
| 8 | 2–0–0 | 7–3 | <1¢ | 0.1¢ |
58 ranked-wallet positions on Champions League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime