| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 3–0–1 | 19–6 | 0.9¢ | ||
| 2 | 3–0–0 | 14–4 | — | ||
| 3 | 3–0–0 | 11–6 | — | ||
| 4 | 3–0–0 | 9–4 | <1¢ | 0.1¢ | |
| 5 | 2–2–0 | 12–5 | — | ||
| 6 | 2–1–0 | 7–3 | — | ||
| 7 | 2–0–1 | 9–4 | 0.1¢ | ||
| 8 | 2–0–1 | 9–5 | — |
8 ranked-wallet positions on Champions League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime