| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 2–0–0 | 9–1 | 0.1¢ | ||
| 2 | 2–0–1 | 10–5 | 0.1¢ | ||
| 3 | 2–0–0 | 10–6 | — | ||
| 4 | 2–0–0 | 8–4 | — | ||
| 5 | 2–0–0 | 8–4 | — | ||
| 6 | 2–0–0 | 7–3 | <1¢ | — | |
| 7 | 2–0–0 | 4–2 | — | ||
| 8 | 1–2–0 | 10–5 | — |
196 ranked-wallet positions on Champions League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime