| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 3–0–0 | 14–4 | — | ||
| 2 | 3–0–0 | 11–6 | — | ||
| 3 | 2–2–0 | 12–5 | — | ||
| 4 | 2–0–1 | 10–5 | 0.7¢ | ||
| 5 | 2–0–1 | 9–4 | 0.2¢ | ||
| 6 | 2–0–1 | 9–5 | — | ||
| 7 | 2–0–0 | 7–3 | <1¢ | 0.1¢ | |
| 8 | 2–0–1 | 12–9 | 1.1¢ |
210 ranked-wallet positions on Champions League 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime