| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 5–3–0 | 27–8 | — | ||
| 2 | 5–3–0 | 14–6 | — | ||
| 3 | 5–1–2 | 18–10 | 0.4¢ | ||
| 4 | 5–0–3 | 22–11 | 0.1¢ | ||
| 5 | 4–3–1 | 17–14 | <1¢ | — | |
| 6 | 4–1–3 | 18–16 | 0.1¢ | ||
| 7 | 4–1–3 | 16–16 | <1¢ | — | |
| 8 | 4–0–5 | 10–20 | <1¢ | 0.1¢ |
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime