| # | Team | W–D–L | Goals | To win | 24h |
|---|---|---|---|---|---|
| 1 | 6–3–0 | 29–9 | — | ||
| 2 | 6–3–0 | 16–7 | — | ||
| 3 | 6–1–2 | 20–10 | 0.1¢ | ||
| 4 | 6–0–3 | 27–13 | — | ||
| 5 | 5–1–3 | 20–17 | 0.4¢ | ||
| 6 | 4–3–2 | 17–15 | — | ||
| 7 | 4–1–4 | 17–18 | <1¢ | — | |
| 8 | 4–0–5 | 15–15 | <1¢ | 0.1¢ |
12 ranked-wallet positions on Bundesliga 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime