| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 10–0 | 30–6 | |
| 2 | 9–2 | 30–10 | |
| 3 | 6–4 | 21–13 | |
| 4 | 4–3 | 14–9 | |
| 5 | 3–6 | 12–19 | |
| 6 | 2–5 | 7–18 | |
| 7 | 2–5 | 8–19 | |
| 8 | 1–6 | 7–20 |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime