| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 16–4 | 87–46 | — | ||
| 2 | 15–5 | 77–52 | — | ||
| 3 | 15–6 | 80–61 | — | ||
| 4 | 15–7 | 76–48 | 0.6¢ | ||
| 5 | 13–7 | 74–59 | — | ||
| 6 | 12–7 | 69–52 | 0.2¢ | ||
| 7 | 13–8 | 68–61 | — | ||
| 8 | 12–8 | 66–55 | — |
176 ranked-wallet positions on NHL 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime