| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 12–3 | 63–35 | — | ||
| 2 | 11–3 | 59–38 | 1.0¢ | ||
| 3 | 10–5 | 55–38 | 0.3¢ | ||
| 4 | 9–5 | 48–40 | 0.4¢ | ||
| 5 | 10–6 | 52–36 | 0.3¢ | ||
| 6 | 8–5 | 48–43 | — | ||
| 7 | 8–5 | 45–40 | 0.1¢ | ||
| 8 | 8–5 | 44–42 | 0.1¢ |
18 ranked-wallet positions on NHL 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime