| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 16–5 | 88–48 | — | ||
| 2 | 17–6 | 88–59 | — | ||
| 3 | 17–7 | 87–52 | — | ||
| 4 | 15–7 | 82–62 | — | ||
| 5 | 15–7 | 82–64 | 0.3¢ | ||
| 6 | 14–8 | 64–56 | — | ||
| 7 | 13–8 | 73–56 | — | ||
| 8 | 13–8 | 67–55 | — |
30 ranked-wallet positions on NHL 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime