| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 16–4 | 87–46 | — | ||
| 2 | 17–5 | 87–56 | — | ||
| 3 | 16–7 | 83–51 | 0.1¢ | ||
| 4 | 15–7 | 82–64 | — | ||
| 5 | 14–7 | 79–61 | 1.0¢ | ||
| 6 | 14–8 | 70–62 | — | ||
| 7 | 13–8 | 73–56 | 0.1¢ | ||
| 8 | 13–8 | 67–55 | — |
34 ranked-wallet positions on NHL 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime