| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 12–4 | 64–39 | — | ||
| 2 | 11–4 | 62–42 | — | ||
| 3 | 10–5 | 55–38 | 0.1¢ | ||
| 4 | 10–5 | 52–43 | 0.9¢ | ||
| 5 | 11–6 | 56–38 | 0.2¢ | ||
| 6 | 9–5 | 52–45 | — | ||
| 7 | 10–6 | 57–54 | — | ||
| 8 | 9–6 | 44–36 | — |
65 ranked-wallet positions on NHL 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime