| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 15–4 | 82–45 | — | ||
| 2 | 14–5 | 76–52 | — | ||
| 3 | 14–6 | 73–57 | — | ||
| 4 | 13–6 | 74–57 | — | ||
| 5 | 14–7 | 70–46 | 0.1¢ | ||
| 6 | 12–6 | 67–46 | — | ||
| 7 | 12–7 | 64–52 | — | ||
| 8 | 11–7 | 64–55 | — |
93 ranked-wallet positions on NHL 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime