| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 7–1 | 235–156 | 0.1¢ | ||
| 2 | 7–1 | 256–187 | — | ||
| 3 | 7–2 | 241–184 | 0.6¢ | ||
| 4 | 6–2 | 229–121 | — | ||
| 5 | 6–2 | 240–175 | 0.4¢ | ||
| 6 | 6–2 | 202–143 | 0.7¢ | ||
| 7 | 6–2 | 180–144 | — | ||
| 8 | 6–2 | 222–189 | — |
174 ranked-wallet positions on NFL 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime