| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 8–1 | 287–199 | 1.0¢ | ||
| 2 | 8–1 | 281–196 | 0.3¢ | ||
| 3 | 7–2 | 269–144 | — | ||
| 4 | 7–2 | 278–193 | 0.2¢ | ||
| 5 | 7–2 | 237–156 | 0.7¢ | ||
| 6 | 7–2 | 257–199 | — | ||
| 7 | 7–2 | 241–184 | — | ||
| 8 | 7–2 | 176–126 | 1.2¢ |
64 ranked-wallet positions on NFL 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime