| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 6–1 | 197–139 | — | ||
| 2 | 6–1 | 233–181 | — | ||
| 3 | 6–1 | 140–93 | 0.6¢ | ||
| 4 | 6–2 | 214–160 | 3.3¢ | ||
| 5 | 6–2 | 180–144 | 0.1¢ | ||
| 6 | 5–2 | 196–111 | 0.2¢ | ||
| 7 | 5–2 | 206–158 | 0.1¢ | ||
| 8 | 5–2 | 167–131 | 1.2¢ |
17 ranked-wallet positions on NFL 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime