| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 8–1 | 287–199 | — | ||
| 2 | 8–1 | 281–196 | 0.1¢ | ||
| 3 | 7–2 | 269–144 | — | ||
| 4 | 7–2 | 278–193 | — | ||
| 5 | 7–2 | 237–156 | — | ||
| 6 | 7–2 | 257–199 | — | ||
| 7 | 7–2 | 241–184 | 0.3¢ | ||
| 8 | 7–2 | 176–126 | 0.1¢ |
74 ranked-wallet positions on NFL 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime