| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 6–1 | 197–139 | — | ||
| 2 | 6–1 | 233–181 | — | ||
| 3 | 6–1 | 140–93 | 0.1¢ | ||
| 4 | 6–2 | 214–160 | 3.1¢ | ||
| 5 | 6–2 | 180–144 | 0.1¢ | ||
| 6 | 5–2 | 196–111 | 0.2¢ | ||
| 7 | 5–2 | 206–158 | 0.5¢ | ||
| 8 | 5–2 | 167–131 | 1.1¢ |
| Market | Smart side | Wallets | Avg entry |
|---|---|---|---|
| Seattle Seahawks to win NFL 2026 | Yes | 4 | 8¢ |
| San Francisco 49ers to win NFL 2026 | Yes | 3 | 5¢ |
Loading trades…
7 ranked-wallet positions on NFL 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime