| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 8–1 | 1070–940 | — | ||
| 2 | 8–1 | 1040–933 | — | ||
| 3 | 7–1 | 978–869 | 0.1¢ | ||
| 4 | 7–2 | 1072–958 | — | ||
| 5 | 7–2 | 1007–966 | — | ||
| 6 | 6–2 | 930–884 | — | ||
| 7 | 5–2 | 839–784 | 0.2¢ | ||
| 8 | 6–3 | 1086–1043 | 0.1¢ |
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime