| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 14–3 | 2005–1791 | 1.0¢ | ||
| 2 | 12–3 | 1728–1556 | — | ||
| 3 | 14–4 | 2146–2056 | 0.4¢ | ||
| 4 | 13–4 | 2071–1889 | 0.1¢ | ||
| 5 | 13–4 | 1952–1910 | 0.7¢ | ||
| 6 | 13–5 | 2126–1969 | 0.4¢ | ||
| 7 | 12–5 | 1974–1861 | — | ||
| 8 | 11–6 | 2012–1945 | — |
66 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime