| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 12–2 | 1678–1472 | — | ||
| 2 | 11–2 | 1496–1357 | — | ||
| 3 | 11–3 | 1626–1485 | — | ||
| 4 | 11–3 | 1694–1606 | — | ||
| 5 | 10–4 | 1685–1550 | — | ||
| 6 | 10–4 | 1645–1554 | — | ||
| 7 | 10–4 | 1565–1547 | 0.3¢ | ||
| 8 | 9–4 | 1553–1470 | 0.2¢ |
140 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime