| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 13–2 | 1788–1574 | — | ||
| 2 | 12–2 | 1627–1451 | 1.0¢ | ||
| 3 | 12–3 | 1773–1604 | 0.7¢ | ||
| 4 | 12–3 | 1825–1729 | 0.8¢ | ||
| 5 | 11–4 | 1696–1671 | 0.1¢ | ||
| 6 | 10–4 | 1685–1550 | — | ||
| 7 | 10–4 | 1645–1554 | 0.4¢ | ||
| 8 | 9–4 | 1553–1470 | — |
98 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime