| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 13–3 | 1881–1679 | — | ||
| 2 | 12–3 | 1728–1556 | — | ||
| 3 | 13–4 | 2002–1836 | 0.1¢ | ||
| 4 | 13–4 | 2040–1952 | 0.3¢ | ||
| 5 | 12–4 | 1945–1791 | — | ||
| 6 | 12–4 | 1831–1794 | — | ||
| 7 | 11–4 | 1750–1647 | 0.1¢ | ||
| 8 | 11–6 | 1972–1852 | — |
86 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime