| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 8–2 | 1177–1057 | 0.4¢ | ||
| 2 | 8–2 | 1184–1069 | — | ||
| 3 | 8–2 | 1146–1045 | — | ||
| 4 | 8–2 | 1119–1072 | 0.8¢ | ||
| 5 | 7–2 | 1081–976 | — | ||
| 6 | 7–2 | 1039–986 | 1.0¢ | ||
| 7 | 6–2 | 971–903 | 0.2¢ | ||
| 8 | 7–3 | 1202–1146 | — |
21 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime