| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 9–2 | 1309–1172 | — | ||
| 2 | 8–2 | 1146–1045 | — | ||
| 3 | 8–2 | 1158–1066 | — | ||
| 4 | 8–3 | 1276–1159 | 1.3¢ | ||
| 5 | 8–3 | 1326–1264 | 0.8¢ | ||
| 6 | 8–3 | 1314–1254 | 0.2¢ | ||
| 7 | 8–3 | 1211–1158 | — | ||
| 8 | 8–3 | 1214–1191 | 0.2¢ |
22 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime