| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 8–1 | 1070–940 | — | ||
| 2 | 8–1 | 1040–933 | — | ||
| 3 | 7–1 | 978–869 | 0.1¢ | ||
| 4 | 7–2 | 1072–958 | — | ||
| 5 | 7–2 | 1007–966 | — | ||
| 6 | 6–2 | 930–884 | — | ||
| 7 | 5–2 | 839–784 | 0.2¢ | ||
| 8 | 6–3 | 1086–1043 | 0.3¢ |
| Market | Smart side | Wallets | Avg entry |
|---|---|---|---|
| San Antonio Spurs to win NBA 2026-27 | Yes | 3 | 20¢ |
| Houston Rockets to win NBA 2026-27 | Yes | 2 | 1¢ |
| New York Knicks to win NBA 2026-27 | Yes | 1 | 10¢ |
Loading trades…
6 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime