| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 9–4 | 25–15 | |
| 2 | 6–3 | 16–12 | |
| 3 | 5–2 | 11–6 | |
| 4 | 4–4 | 11–12 | |
| 5 | 4–5 | 11–12 | |
| 6 | 4–6 | 13–17 | |
| 7 | 3–4 | 8–9 | |
| 8 | 3–6 | 8–15 |
| Market | Smart side | Wallets | Avg entry |
|---|---|---|---|
| Alter Ego vs ONIC | ONIC | 1 | 40¢ |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
1 ranked-wallet position on MPL Indonesia 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime