| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 9–2 | 24–9 | |
| 2 | 7–2 | 17–6 | |
| 3 | 7–2 | 15–8 | |
| 4 | 6–3 | 14–11 | |
| 5 | 5–3 | 10–7 | |
| 6 | 5–3 | 11–8 | |
| 7 | 5–4 | 14–12 | |
| 8 | 5–4 | 12–12 |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime