| # | Team | W–L | Score |
|---|---|---|---|
| 1 | 12–2 | 65–37 | |
| 2 | 8–6 | 47–48 | |
| 3 | 5–7 | 43–43 | |
| 4 | 4–3 | 31–18 | |
| 5 | 4–3 | 28–29 | |
| 6 | 3–5 | 25–28 | |
| 7 | 3–5 | 25–29 | |
| 8 | 2–3 | 23–12 |
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime