| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 5–0 | 12–5 | |
| 2 | 4–1 | 10–8 | |
| 3 | 3–1 | 7–5 | |
| 4 | 3–2 | 9–7 | |
| 5 | 3–3 | 8–7 | |
| 6 | 2–2 | 6–4 | |
| 7 | 2–2 | 5–5 | |
| 8 | 2–3 | 6–7 |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime