| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 15–3 | 53–26 | |
| 2 | 15–4 | 55–27 | |
| 3 | 9–6 | 34–24 | |
| 4 | 9–9 | 40–38 | |
| 5 | 7–9 | 34–34 | |
| 6 | 6–9 | 24–34 | |
| 7 | 6–10 | 29–39 | |
| 8 | 4–10 | 19–38 |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime