| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 3–0 | 6–2 | |
| 2 | 2–0 | 4–1 | |
| 3 | 2–0 | 4–1 | |
| 4 | 2–0 | 4–1 | |
| 5 | 2–1 | 5–2 | |
| 6 | 2–1 | 4–2 | |
| 7 | 2–2 | 5–4 | |
| 8 | 2–2 | 6–6 |
| Market | Smart side | Wallets | Avg entry |
|---|---|---|---|
| potn9ki vs HellNight- | HellNight- | 7 | 61¢ |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
7 ranked-wallet positions on Esports Pro Circuit 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $4.99/week · cancel anytime