| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 7–2 | 16–9 | |
| 2 | 7–4 | 17–13 | |
| 3 | 7–12 | 23–30 | |
| 4 | 6–4 | 13–11 | |
| 5 | 6–5 | 16–11 | |
| 6 | 6–6 | 15–16 | |
| 7 | 4–1 | 8–3 | |
| 8 | 4–1 | 8–4 |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime