| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 12–1 | 25–4 | |
| 2 | 6–1 | 12–4 | |
| 3 | 5–3 | 11–8 | |
| 4 | 3–3 | 7–6 | |
| 5 | 3–4 | 7–8 | |
| 6 | 3–9 | 8–19 | |
| 7 | 2–3 | 5–6 | |
| 8 | 1–0 | 2–0 |
Loading trades…
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $4.99/week · cancel anytime